Who Is Texas Representatives in the Us House of Representatives
From Ballotpedia
Jump to: navigation, search
Texas was admitted as the 28th land to the Usa of America on Dec 29, 1845. Equally of February 2022, a total of 281 individuals have represented Texas in the U.S. Business firm.
Current members
The current members of the U.Southward. House from Texas are:
| Office | Name | Party | Date assumed office | Date term ends | 
|---|---|---|---|---|
| U.S. Business firm Texas District 1 | Louis B. Gohmert Jr. | Republican | Jan 3, 2005 | January iii, 2023 | 
| U.Due south. House Texas District 2 | Daniel Crenshaw | Republican | Jan three, 2019 | January 3, 2023 | 
| U.Southward. House Texas District iii | Van Taylor | Republican | January 3, 2019 | January three, 2023 | 
| U.S. House Texas District 4 | Pat Fallon | Republican | January iii, 2021 | January three, 2023 | 
| U.S. Business firm Texas District 5 | Lance Gooden | Republican | Jan three, 2019 | January 3, 2023 | 
| U.S. House Texas Commune six | Jake Ellzey | Republican | July 30, 2021 | January 3, 2023 | 
| U.S. House Texas District 7 | Lizzie Pannill Fletcher | Democratic | January iii, 2019 | January three, 2023 | 
| U.Southward. House Texas District viii | Kevin Brady | Republican | Jan 3, 1997 | January 3, 2023 | 
| U.S. House Texas District 9 | Al Green | Democratic | Jan 3, 2005 | Jan 3, 2023 | 
| U.Due south. House Texas District 10 | Michael McCaul | Republican | Jan 3, 2005 | January 3, 2023 | 
| U.South. House Texas District 11 | August Pfluger | Republican | January 3, 2021 | January 3, 2023 | 
| U.S. House Texas Commune 12 | Kay Granger | Republican | January 3, 1997 | January 3, 2023 | 
| U.S. House Texas Commune xiii | Ronny L. Jackson | Republican | January 3, 2021 | January 3, 2023 | 
| U.South. House Texas Commune fourteen | Randy Weber | Republican | January 3, 2013 | January 3, 2023 | 
| U.S. Business firm Texas District 15 | Vicente Gonzalez Jr. | Democratic | January iii, 2017 | January 3, 2023 | 
| U.S. Firm Texas District 16 | Veronica Escobar | Autonomous | January 3, 2019 | January 3, 2023 | 
| U.Southward. House Texas District 17 | Pete Sessions | Republican | Jan three, 2021 | January 3, 2023 | 
| U.S. House Texas District 18 | Sheila Jackson Lee | Autonomous | Jan 3, 1995 | January three, 2023 | 
| U.Due south. House Texas District 19 | Jodey Arrington | Republican | January 3, 2017 | Jan 3, 2023 | 
| U.S. Business firm Texas District 20 | Joaquin Castro | Autonomous | Jan 3, 2013 | January 3, 2023 | 
| U.S. Firm Texas District 21 | Scrap Roy | Republican | January 3, 2019 | Jan 3, 2023 | 
| U.S. House Texas District 22 | Troy Nehls | Republican | Jan 3, 2021 | January 3, 2023 | 
| U.Southward. Firm Texas District 23 | Tony Gonzales | Republican | Jan 3, 2021 | January 3, 2023 | 
| U.S. Firm Texas District 24 | Beth Van Duyne | Republican | January iii, 2021 | Jan 3, 2023 | 
| U.S. House Texas District 25 | Roger Williams | Republican | January 3, 2013 | January 3, 2023 | 
| U.S. House Texas District 26 | Michael C. Burgess | Republican | January three, 2003 | January three, 2023 | 
| U.S. House Texas District 27 | Michael Cloud | Republican | July ten, 2018 | January 3, 2023 | 
| U.S. Business firm Texas District 28 | Henry Cuellar | Autonomous | Jan 3, 2005 | January 3, 2023 | 
| U.Southward. Firm Texas Commune 29 | Sylvia Garcia | Democratic | January three, 2019 | Jan three, 2023 | 
| U.Due south. Firm Texas District 30 | Eddie Bernice Johnson | Democratic | January 3, 1993 | January 3, 2023 | 
| U.S. Business firm Texas District 31 | John Carter | Republican | January 3, 2003 | Jan three, 2023 | 
| U.S. House Texas Commune 32 | Colin Allred | Democratic | January 3, 2019 | January 3, 2023 | 
| U.Southward. Firm Texas District 33 | Marc Veasey | Autonomous | January 3, 2013 | January three, 2023 | 
| U.S. House Texas District 34 | Filemon Vela | Democratic | January 3, 2013 | January iii, 2023 | 
| U.South. Business firm Texas District 35 | Lloyd Doggett | Autonomous | January iii, 2013 | January three, 2023 | 
| U.Due south. Business firm Texas Commune 36 | Brian Babin | Republican | Jan 3, 2015 | Jan 3, 2023 | 
District map
Historical representatives
The following individuals were elected to the U.Southward. Firm from Texas.
2000s
| Historical Representation to the U.Southward. Firm by Party in the 2000s from Texas | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 14 | |||
| Republican | 36 | |||
| Total Representatives | 50 | |||
| Representatives to the U.S. Firm from Texas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representatives | Years Served | Political party | ||||||
| John Culberson | 2001 - 2019 | Republican | ||||||
| Chris Bell | 2003 - 2005 | Democratic | ||||||
| Michael C. Burgess | 2003 - nowadays | Republican | ||||||
| John Carter | 2003 - present | Republican | ||||||
| Jeb Hensarling | 2003 - 2019 | Republican | ||||||
| Randy Neugebauer | 2003 - 2017 | Republican | ||||||
| Mike Conaway | 2005 - 2021 | Republican | ||||||
| Henry Cuellar | 2005 - nowadays | Democratic | ||||||
| Louie Gohmert | 2005 - nowadays | Republican | ||||||
| Al Light-green | 2005 - nowadays | Autonomous | ||||||
| Kenny Marchant | 2005 - 2021 | Republican | ||||||
| Michael McCaul | 2005 - nowadays | Republican | ||||||
| Ted Poe | 2005 - 2019 | Republican | ||||||
| Shelley Sekula-Gibbs | 2006 - 2007 | Republican | ||||||
| Nick Lampson | 2007 - 2009 | Democratic | ||||||
| Pete Olson | 2009 - 2021 | Republican | ||||||
| Francisco Canseco | 2011 - 2013 | Republican | ||||||
| Blake Farenthold | 2011 - 2018 | Republican | ||||||
| Neb Flores | 2011 - 2021 | Republican | ||||||
| Randy Weber | 2013 - nowadays | Republican | ||||||
| Roger Williams | 2013 - present | Republican | ||||||
| Steve Stockman | 2013 - 2015 | Republican | ||||||
| Beto O'Rourke | 2013 - 2019 | Democratic | ||||||
| Joaquin Castro | 2013 - present | Democratic | ||||||
| Pete Gallego | 2013 - 2015 | Democratic | ||||||
| Marc Veasey | 2013 - present | Democratic | ||||||
| Filemon Vela | 2013 - present | Democratic | ||||||
| John Ratcliffe | 2015 - 2020 | Republican | ||||||
| Will Hurd | 2015 - 2021 | Republican | ||||||
| Brian Babin | 2015 - present | Republican | ||||||
| Vicente González | 2017 - present | Democratic | ||||||
| Jodey Arrington | 2017 - present | Republican | ||||||
| Michael Cloud | 2018 - present | Republican | ||||||
| Daniel Crenshaw | 2019 - present | Republican | ||||||
| Van Taylor | 2019 - present | Republican | ||||||
| Lance Gooden | 2019 - present | Republican | ||||||
| Ronald Wright | 2019 - 2021 | Republican | ||||||
| Lizzie Pannill Fletcher | 2019 - present | Democratic | ||||||
| Veronica Escobar | 2019 - present | Democratic | ||||||
| Chip Roy | 2019 - present | Republican | ||||||
| Sylvia Garcia | 2019 - present | Democratic | ||||||
| Colin Allred | 2019 - nowadays | Democratic | ||||||
| Pat Fallon | 2021 - present | Republican | ||||||
| August Pfluger | 2021 - present | Republican | ||||||
| Ronny Jackson | 2021 - present | Republican | ||||||
| Pete Sessions | 2021 - present | Republican | ||||||
| Troy Nehls | 2021 - present | Republican | ||||||
| Tony Gonzales | 2021 - present | Republican | ||||||
| Beth Van Duyne | 2021 - present | Republican | ||||||
| Jake Ellzey | 2021 - present | Republican | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from Texas | ||||
|---|---|---|---|---|
| Political party | Full | |||
| Democratic | 141 | |||
| Republican | 28 | |||
| Total Representatives | 169 | |||
| Representatives to the U.S. House from Texas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representatives | Years Served | Political party | ||||||
| Dudley G. Wooten | 1901 - 1903 | Democratic | ||||||
| Choice B. Randell | 1901 - 1913 | Autonomous | ||||||
| George Farmer Burgess | 1901 - 1917 | Autonomous | ||||||
| Gordon J. Russell | 1902 - 1910 | Democratic | ||||||
| Morris Sheppard | 1902 - 1913 | Democratic | ||||||
| John G. Pinckney | 1903 - 1905 | Democratic | ||||||
| Scott Field | 1903 - 1907 | Democratic | ||||||
| Oscar W. Gillespie | 1903 - 1911 | Democratic | ||||||
| James Andrew Beall | 1903 - 1915 | Democratic | ||||||
| William Robert Smith | 1903 - 1917 | Democratic | ||||||
| Alexander Westward. Gregg | 1903 - 1919 | Autonomous | ||||||
| John Nance Garner | 1903 - 1933 | Democratic | ||||||
| Moses 50. Broocks | 1905 - 1907 | Democratic | ||||||
| John M. Moore | 1905 - 1913 | Democratic | ||||||
| Rufus Hardy | 1907 - 1923 | Autonomous | ||||||
| Martin Dies, Sr. | 1909 - 1919 | Democratic | ||||||
| Robert Chiliad. Lively | 1910 - 1911 | Democratic | ||||||
| Oscar Callaway | 1911 - 1917 | Democratic | ||||||
| James Immature | 1911 - 1921 | Democratic | ||||||
| Horace Worth Vaughan | 1913 - 1915 | Autonomous | ||||||
| Daniel E. Garrett | 1913 - 1915 , 1917-1919, 1921-1932 | Democratic | ||||||
| Joe H. Hawkeye | 1913 - 1921 , 1933-1937 | Democratic | ||||||
| James P. Buchanan | 1913 - 1937 | Democratic | ||||||
| Hatton W. Sumners | 1913 - 1947 | Autonomous | ||||||
| Sam Rayburn | 1913 - 1961 | Democratic | ||||||
| James H. Davis | 1915 - 1917 | Autonomous | ||||||
| A. Jeff McLemore | 1915 - 1919 | Autonomous | ||||||
| Eugene Blackness | 1915 - 1929 | Democratic | ||||||
| James Clifton Wilson | 1917 - 1919 | Democratic | ||||||
| Tom Connally | 1917 - 1929 | Democratic | ||||||
| Thomas L. Blanton | 1917 - 1937 | Democratic | ||||||
| John Marvin Jones | 1917 - 1940 | Democratic | ||||||
| Joseph J. Mansfield | 1917 - 1947 | Democratic | ||||||
| Carlos Bee | 1919 - 1921 | Democratic | ||||||
| Lucian W. Parrish | 1919 - 1922 | Autonomous | ||||||
| John C. Box | 1919 - 1931 | Democratic | ||||||
| Claude Benton Hudspeth | 1919 - 1931 | Democratic | ||||||
| Clay Rock Briggs | 1919 - 1933 | Democratic | ||||||
| Fritz Yard. Lanham | 1919 - 1947 | Democratic | ||||||
| Harry M. Wurzbach | 1921 - 1931 | Republican | ||||||
| Morgan G. Sanders | 1921 - 1939 | Autonomous | ||||||
| Guinn Williams | 1922 - 1933 | Democratic | ||||||
| Luther Alexander Johnson | 1923 - 1946 | Autonomous | ||||||
| Robert Quincy Lee | 1929 - 1930 | Autonomous | ||||||
| Augustus McCloskey | 1929 - 1930 | Democratic | ||||||
| Oliver H. Cantankerous | 1929 - 1937 | Autonomous | ||||||
| Wright Patman | 1929 - 1976 | Democratic | ||||||
| Richard M. Kleberg | 1931 - 1945 | Democratic | ||||||
| Martin Dies, Jr. | 1931 - 1945, 1953-1959 | Democratic | ||||||
| R. Ewing Thomason | 1931 - 1947 | Democratic | ||||||
| Joseph Weldon Bailey, Jr. | 1933 - 1935 | Autonomous | ||||||
| Sterling P. Strong | 1933 - 1935 | Autonomous | ||||||
| George B. Terrell | 1933 - 1935 | Democratic | ||||||
| Clark West. Thompson | 1933 - 1935 , 1947-1966 | Democratic | ||||||
| William D. McFarlane | 1933 - 1939 | Democratic | ||||||
| Milton H. W | 1933 - 1948 | Democratic | ||||||
| Maury Maverick | 1935 - 1939 | Autonomous | ||||||
| Charles Fifty. South | 1935 - 1943 | Democratic | ||||||
| Nat Patton | 1935 - 1945 | Democratic | ||||||
| George H. Mahon | 1935 - 1979 | Democratic | ||||||
| Clyde L. Garrett | 1937 - 1941 | Democratic | ||||||
| Lyndon B. Johnson | 1937 - 1949 | Democratic | ||||||
| Albert Richard Thomas | 1937 - 1966 | Democratic | ||||||
| William R. Poage | 1937 - 1978 | Autonomous | ||||||
| Ed Gossett | 1939 - 1951 | Democratic | ||||||
| Lindley Beckworth | 1939 - 1953 | Democratic | ||||||
| Paul J. Kilday | 1939 - 1961 | Democratic | ||||||
| Sam M. Russell | 1941 - 1947 | Democratic | ||||||
| Eugene Worley | 1941 - 1950 | Democratic | ||||||
| O. C. Fisher | 1943 - 1974 | Autonomous | ||||||
| Tom Pickett | 1945 - 1952 | Democratic | ||||||
| Jesse M. Combs | 1945 - 1953 | Democratic | ||||||
| John E. Lyle, Jr. | 1945 - 1955 | Democratic | ||||||
| Olin E. Teague | 1946 - 1978 | Autonomous | ||||||
| Wingate H. Lucas | 1947 - 1955 | Democratic | ||||||
| Kenneth M. Regan | 1947 - 1955 | Autonomous | ||||||
| Joseph Franklin Wilson | 1947 - 1955 | Democratic | ||||||
| Omar Burleson | 1947 - 1978 | Democratic | ||||||
| Lloyd Bentsen | 1948 - 1955 | Autonomous | ||||||
| Homer Thornberry | 1949 - 1963 | Democratic | ||||||
| Ben H. Guill | 1950 - 1951 | Republican | ||||||
| Frank N. Ikard | 1951 - 1961 | Autonomous | ||||||
| Walter Rogers | 1951 - 1967 | Democratic | ||||||
| John Dowdy | 1952 - 1967 | Democratic | ||||||
| Brady P. Gentry | 1953 - 1957 | Autonomous | ||||||
| Jack Brooks | 1953 - 1995 | Autonomous | ||||||
| John J. Bong | 1955 - 1957 | Democratic | ||||||
| J. T. Rutherford | 1955 - 1963 | Autonomous | ||||||
| Bruce Alger | 1955 - 1965 | Republican | ||||||
| Joe M. Kilgore | 1955 - 1965 | Democratic | ||||||
| Jim Wright | 1955 - 1989 | Democratic | ||||||
| John Andrew Young | 1957 - 1979 | Autonomous | ||||||
| Robert R. Casey | 1959 - 1976 | Democratic | ||||||
| Henry B. Gonzalez | 1961 - 1999 | Democratic | ||||||
| Graham B. Purcell, Jr. | 1962 - 1973 | Democratic | ||||||
| Ray Roberts | 1962 - 1981 | Democratic | ||||||
| Ed Foreman | 1963 - 1965 | Republican | ||||||
| Joe R. Puddle | 1963 - 1968 | Democratic | ||||||
| J. J. Pickle | 1963 - 1995 | Democratic | ||||||
| Earle Cabell | 1965 - 1973 | Democratic | ||||||
| Richard Crawford White | 1965 - 1983 | Democratic | ||||||
| Kika de la Garza | 1965 - 1997 | Democratic | ||||||
| Lera Millard Thomas | 1966 - 1967 | Democratic | ||||||
| George H. West. Bush | 1967 - 1971 | Republican | ||||||
| Bob Toll | 1967 - 1975 | Republican | ||||||
| Robert C. Eckhardt | 1967 - 1981 | Autonomous | ||||||
| Abraham Kazen | 1967 - 1985 | Democratic | ||||||
| James Yard. Collins | 1968 - 1983 | Republican | ||||||
| William Reynolds Archer, Jr. | 1971 - 2001 | Republican | ||||||
| Alan Steelman | 1973 - 1977 | Republican | ||||||
| Barbara Jordan | 1973 - 1979 | Democratic | ||||||
| Dale Milford | 1973 - 1979 | Democratic | ||||||
| Charle Wilson | 1973 - 1996 | Democratic | ||||||
| Bob Krueger | 1975 - 1979 | Democratic | ||||||
| Jack English language Hightower | 1975 - 1985 | Democratic | ||||||
| Ron Paul | 1976 - 1977 , 1979-1985, 1997-2013 | Republican | ||||||
| Sam B. Hall | 1976 - 1985 | Democratic | ||||||
| Robert Gammage | 1977 - 1979 | Autonomous | ||||||
| Jim Mattox | 1977 - 1983 | Democratic | ||||||
| Joseph P. Wyatt, Jr. | 1979 - 1981 | Democratic | ||||||
| Phil Gramm | 1979 - 1985 | Democratic | ||||||
| Kent Hance | 1979 - 1985 | Democratic | ||||||
| Tom Loeffler | 1979 - 1987 | Republican | ||||||
| Mickey Leland | 1979 - 1989 | Democratic | ||||||
| Marvin Leath | 1979 - 1991 | Democratic | ||||||
| Martin Frost | 1979 - 2005 | Democratic | ||||||
| Charles Stenholm | 1979 - 2005 | Autonomous | ||||||
| William Neff Patman | 1981 - 1985 | Democratic | ||||||
| Jack Fields | 1981 - 1997 | Republican | ||||||
| Ralph Hall | 1981 - 2015 | Republican | ||||||
| Tom Vandergriff | 1983 - 1985 | Democratic | ||||||
| Steve Bartlett | 1983 - 1991 | Republican | ||||||
| Michael A. Andrews | 1983 - 1995 | Democratic | ||||||
| John Wiley Bryant | 1983 - 1997 | Democratic | ||||||
| Ronald D. Coleman | 1983 - 1997 | Democratic | ||||||
| Solomon P. Ortiz | 1983 - 2011 | Democratic | ||||||
| Beau Boulter | 1985 - 1989 | Republican | ||||||
| Mac Sweeney | 1985 - 1989 | Republican | ||||||
| Albert Bustamante | 1985 - 1993 | Democratic | ||||||
| Jim Chapman | 1985 - 1997 | Democratic | ||||||
| Dick Armey | 1985 - 2003 | Republican | ||||||
| Larry Combest | 1985 - 2003 | Republican | ||||||
| Tom Delay | 1985 - 2006 | Republican | ||||||
| Joe Barton | 1985 - 2019 | Republican | ||||||
| Lamar S. Smith | 1987 - 2019 | Republican | ||||||
| Bill Sarpalius | 1989 - 1995 | Democratic | ||||||
| Craig Anthony Washington | 1989 - 1995 | Democratic | ||||||
| Greg Laughlin | 1989 - 1997 | Democratic | ||||||
| Pete Geren | 1989 - 1997 | Democratic | ||||||
| Chet Edwards | 1991 - 2011 | Democratic | ||||||
| Sam Johnson | 1991 - 2019 | Republican | ||||||
| Frank Tejeda | 1993 - 1997 | Autonomous | ||||||
| Henry Bonilla | 1993 - 2007 | Republican | ||||||
| Gene Green | 1993 - 2019 | Democratic | ||||||
| Eddie Bernice Johnson | 1993 - nowadays | Democratic | ||||||
| Steve Stockman | 1995 - 1997 | Republican | ||||||
| Ken Bentsen, Jr. | 1995 - 2003 | Democratic | ||||||
| Lloyd Doggett | 1995 - Present | Democratic | ||||||
| Sheila Jackson Lee | 1995 - nowadays | Autonomous | ||||||
| Mac Thornberry | 1995 - 2021 | Republican | ||||||
| Max Sandlin | 1997 - 2005 | Democratic | ||||||
| Jim Turner | 1997 - 2005 | Democratic | ||||||
| Ciro Rodriguez | 1997 - 2005 , 2007-2011 | Democratic | ||||||
| Pete Sessions | 1997 - 2019 | Republican | ||||||
| Kevin Brady | 1997 - present | Republican | ||||||
| Kay Granger | 1997 - present | Republican | ||||||
| Rubén Hinojosa | 1997 - 2017 | Democratic | ||||||
| Silvestre Reyes | 1997 - 2013 | Democratic | ||||||
| Charlie Gonzalez | 1999 - 2013 | Democratic | ||||||
1800s
| Historical Representation to the U.S. House by Party in the 1800s from Texas | ||||
|---|---|---|---|---|
| Party | Total | |||
| Autonomous | 54 | |||
| Republican | 5 | |||
| Contained | one | |||
| Greenback | one | |||
| Know-Nothing | 1 | |||
| Total Representatives | 62 | |||
| Representatives to the U.S. House from Texas | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representatives | Years Served | Political party | ||||||
| Timothy Pilsbury | 1846 - 1849 | Democratic | ||||||
| David South. Kaufman | 1846 - 1851 | Democratic | ||||||
| Volney Howard | 1849 - 1853 | Autonomous | ||||||
| Richardson A. Scurry | 1851 - 1853 | Democratic | ||||||
| George Westward. Smyth | 1853 - 1855 | Democratic | ||||||
| Peter Hansborough Bong | 1853 - 1857 | Autonomous | ||||||
| Lemuel D. Evans | 1855 - 1857 | Know-nada | ||||||
| Guy 1000. Bryan | 1857 - 1859 | Democratic | ||||||
| John Henninger Reagan | 1857 - 1861, 1883-1887 | Democratic | ||||||
| Andrew Jackson Hamilton | 1859 - 1861 | Democratic | ||||||
| Edward Degener | 1870 - 1871 | Republican | ||||||
| George West. Whitmore | 1870 - 1871 | Republican | ||||||
| William Thomas Clark | 1870 - 1872 | Republican | ||||||
| John C. Conner | 1870 - 1873 | Democratic | ||||||
| William S. Herndon | 1871 - 1875 | Democratic | ||||||
| John Hancoc | 1871 - 1885 | Autonomous | ||||||
| Dewitt Clinton Giddings | 1872 - 1875 ,1877-1879 | Autonomous | ||||||
| William P. McLean | 1873 - 1875 | Democratic | ||||||
| Asa H. Willie | 1873 - 1875 | Autonomous | ||||||
| Roger Q. Mills | 1873 - 1892 | Democratic | ||||||
| Gustav Schleicher | 1875 - 1879 | Democratic | ||||||
| James Due west. Throckmorton | 1875 - 1879 , 1883-1887 | Democratic | ||||||
| David B. Culberson | 1875 - 1897 | Autonomous | ||||||
| George Washington Jones | 1879 - 1883 | Greenback | ||||||
| Christopher C. Upson | 1879 - 1883 | Democratic | ||||||
| Olin Wellborn | 1879 - 1887 | Democratic | ||||||
| Thomas P. Ochiltree | 1883 - 1885 | Independent | ||||||
| James H. Jones | 1883 - 1887 | Democratic | ||||||
| James Francis Miller | 1883 - 1887 | Autonomous | ||||||
| Charles Stewart | 1883 - 1893 | Democratic | ||||||
| Southward. Due west. T. Lanham | 1883 - 1893, 1895-1903 | Democratic | ||||||
| William H. Crain | 1885 - 1896 | Autonomous | ||||||
| Joseph D. Sayers | 1885 - 1899 | Democratic | ||||||
| Silas Hare | 1887 - 1891 | Democratic | ||||||
| William Harrison Martin | 1887 - 1891 | Democratic | ||||||
| Littleton West. Moore | 1887 - 1893 | Democratic | ||||||
| Constantine B. Kilgore | 1887 - 1895 | Autonomous | ||||||
| Joseph Abbott | 1887- 1897 | Autonomous | ||||||
| John B. Long | 1891 - 1893 | Democratic | ||||||
| Joseph Weldon Bailey | 1891 - 1901 | Democratic | ||||||
| Edwin Le Roy Antony | 1892 - 1893 | Autonomous | ||||||
| Walter Gresham | 1893 - 1895 | Democratic | ||||||
| Thomas Thou. Paschal | 1893 - 1895 | Autonomous | ||||||
| Charles K. Bell | 1893 - 1897 | Democratic | ||||||
| Jeremiah Five. Cockrell | 1893 - 1897 | Democratic | ||||||
| Joseph Chappell Hutcheson | 1893 - 1897 | Democratic | ||||||
| George C. Pendleton | 1893 - 1897 | Democratic | ||||||
| Samuel B. Cooper | 1893 - 1905 ,1907-1909 | Democratic | ||||||
| Miles Crowley | 1895 - 1897 | Democratic | ||||||
| George H. Noonan | 1895 - 1897 | Republican | ||||||
| Charles Henderson Yoakum | 1895 - 1897 | Democratic | ||||||
| Rudolph Kleberg | 1896 - 1903 | Autonomous | ||||||
| John West. Cranford | 1897 - 1899 | Democratic | ||||||
| Robert E. Shush | 1897 - 1901 | Democratic | ||||||
| Robert B. Hawley | 1897 - 1901 | Republican | ||||||
| Reese C. De Graffenreid | 1897 - 1902 | Autonomous | ||||||
| Thomas Henry Ball | 1897 - 1903 | Democratic | ||||||
| Robert Lee Henry | 1897 - 1917 | Democratic | ||||||
| John Hall Stephens | 1897 - 1917 | Autonomous | ||||||
| James Luther Slayden | 1897 - 1919 | Autonomous | ||||||
| John Levi Sheppard | 1899 - 1902 | Democratic | ||||||
| Albert S. Burleson | 1899 - 1913 | Democratic | ||||||
External links
- U.Due south. House Historical representation by land
Run into likewise
- U.S. Firm
- List of The states Senators from Texas
Senators
Representatives
Republican Party (25)
Democratic Political party (thirteen)
Vacancies (2)
|   | State of Texas Austin (upper-case letter) | 
|---|---|
| Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures | 
| Government | Who represents me? | U.S. President | U.Southward. Congress | Federal courts | State executives | Land legislature | Land and local courts | Counties | Cities | School districts | Public policy | 
mastersonvathe1943.blogspot.com
Source: https://ballotpedia.org/List_of_United_States_Representatives_from_Texas
0 Response to "Who Is Texas Representatives in the Us House of Representatives"
ارسال یک نظر