Biography of a Representative in House of Representatives
Business firm of Representatives, i of the two houses of the bicameral The states Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for code with the U.S. Senate. As conceived by the framers of the Constitution, the House was to correspond the pop volition, and its members were to be direct elected by the people. In contrast, members of the Senate were appointed past united states of america until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
U.s. of America Quiz
How many stripes are on the American flag? Which land has the fewest counties? Sort out the facts in this quiz about the states, stripes, and cities.
Each state is guaranteed at least one member of the Firm of Representatives. The resource allotment of seats is based on the population within usa, and membership is reapportioned every x years, following the decennial census. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree seven years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The Business firm of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution past Due north Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two boosted representatives were added temporarily later on the admission of Alaska and Hawaii as states in 1959, but at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the House of Representatives have evolved nether the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the Business firm and the majority and minority leaders, play a central part in the operations of the institution. However, party field of study (i.due east., the tendency of all members of a political party to vote in the aforementioned way) has non ever been potent, owing to the fact that members, who must confront reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of Business firm organization is the committee organization, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired past a member of the majority party. Most all bills are start referred to a committee, and ordinarily the full House cannot deed on a bill until the committee has "reported" it for flooring activity. In that location are approximately 20 continuing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may agree hearings on questions of public interest, propose legislation that has non been formally introduced equally a nib or resolution, and bear investigations. Among important standing committees are those on appropriations, on ways and ways (which handles matters related to finance), and on rules. At that place are likewise select and special committees, which are ordinarily appointed for a specific project and for a express period.
The committees likewise play an important part in the control exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of regime—a primary stardom between parliamentary and congressional forms of government.
Afterward the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the residuum between the two regions gradually shifted: post-obit the 2010 demography, the Northeast and Midwest accounted for only 172 seats, compared with the Southward and West's 263. Well-nigh notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from eleven to 53.
The speaker of the Firm of Representatives
The most significant function in the Business firm of Representatives is that of speaker of the Business firm. This private, who is chosen past the majority political party, presides over fence, appoints members of select and briefing committees, and performs other important duties; speakers are 2nd in the line of presidential succession (following the vice president).
The table contains a consummate listing of speakers of the House of Representatives.
no. | name | political party or faction | country | Congress | term of service |
---|---|---|---|---|---|
i | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | 4th and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
vi | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, eighth, and 9th | 1801–07 |
seven | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | tenth and 11th | 1807–xi |
8 | Henry Dirt | Autonomous-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Dirt | Autonomous-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Autonomous | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert G.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Autonomous | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Autonomous | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph West. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
l | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph Due west. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas Due south. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–xv |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.Due south. representatives
The table provides a listing of current U.Southward. representatives.
state | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled after that twelvemonth. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | one. Jerry 50. Carl (R) | January 2021 |
ii. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | Jan 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | Jan 2003 | |
4. Paul A. Gosar (R) | Jan 2011 | |
5. Andy Biggs (R) | January 2017 | |
six. David Schweikert (R) | January 2011 | |
seven. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
ii. French Colina (R) | January 2011 | |
3. Steve Womack (R) | Jan 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | one. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
v. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
ix. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Marker DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
nineteen. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David Thousand. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | Jan 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | Jan 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | Jan 2003 | |
39. Immature Kim (R) | Jan 2021 | |
forty. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
l. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
two. Joe Neguse (D) | Jan 2019 | |
iii. Lauren Boebert (R) | Jan 2021 | |
4. Ken Buck (R) | Jan 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | i. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
four. Jim Himes (D) | Jan 2009 | |
v. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | ane. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | January 2017 | |
five. Al Lawson (D) | January 2017 | |
6. Michael Flit (R) | Jan 2019 | |
7. Stephanie White potato (D) | Jan 2017 | |
8. Beak Posey (R) | Jan 2009 | |
ix. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
xi. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | Jan 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
xv. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | Jan 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
twenty. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | Jan 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew S. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | Nov 2016 |
two. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
ii. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby 50. Blitz (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
five. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | Jan 2019 | |
vii. Danny 1000. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | Jan 2013 | |
9. January Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
xi. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
15. Mary Due east. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
three. Jim Banks (R) | January 2017 | |
iv. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | Jan 2021 | |
six. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
viii. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | Jan 2017 | |
Iowa | 1. Ashley Hinson (R) | Jan 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
four. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | November 2016 |
ii. Southward. Brett Guthrie (R) | Jan 2009 | |
iii. John A. Yarmuth (D) | Jan 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
iv. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | one. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | Jan 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
half-dozen. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Eastward. Neal (D) | Jan 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
v. Katherine Clark (D) | December 2013 | |
vi. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Pecker Huizenga (R) | January 2011 | |
iii. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | Jan 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | one. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
two. Bennie Chiliad. Thompson (D) | April 1993 | |
iii. Michael Invitee (R) | Jan 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
two. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | Jan 2011 | |
five. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew K. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
2. Don Bacon (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | Jan 2013 |
ii. Marker Amodei (R) | September 2011 | |
three. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Bailiwick of jersey | one. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
iv. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
eight. Albio Sires (D) | Nov 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | one. Melanie Ann Stansbury (D) | June 2021 |
two. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | 1. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
three. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
v. Gregory Due west. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia M. Velázquez (D) | Jan 1993 | |
viii. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | Jan 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
eighteen. Sean Patrick Maloney (D) | January 2013 | |
nineteen. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | Jan 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
North Carolina | i. Grand.K. Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Potato (R) | September 2019 | |
4. David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
vii. David Rouzer (R) | Jan 2015 | |
8. Richard Hudson (R) | Jan 2013 | |
ix. Dan Bishop (R) | September 2019 | |
x. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | i. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
four. Jim Jordan (R) | January 2007 | |
5. Robert East. Latta (R) | December 2007 | |
half-dozen. Beak Johnson (R) | Jan 2011 | |
seven. Bob Gibbs (R) | Jan 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
x. Michael Turner (R) | Jan 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
xiii. Tim Ryan (D) | January 2003 | |
xiv. David Joyce (R) | January 2013 | |
fifteen. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
v. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | ane. Suzanne Bonamici (D) | Feb 2012 |
2. Cliff Bentz (R) | January 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
v. Kurt Schrader (D) | January 2009 | |
Pennsylvania | i. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | ane. David Cicilline (D) | Jan 2011 |
two. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Mace (R) | Jan 2021 |
ii. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
v. Ralph Norman (R) | June 2017 | |
six. James Due east. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
Southward Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | one. Diana Harshbarger (R) | Jan 2021 |
2. Tim Burchett (R) | Jan 2019 | |
three. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | Jan 2011 | |
5. Jim Cooper (D) | January 1983 | |
half-dozen. John W. Rose (R) | Jan 2019 | |
vii. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
nine. Steve Cohen (D) | Jan 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | Jan 2019 | |
six. Jake Ellzey (R) | July 2021 | |
seven. Lizzie Fletcher (D) | Jan 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
eleven. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
fifteen. Vicente Gonzalez (D) | January 2017 | |
sixteen. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy East. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Deject (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | Jan 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
iii. John R. Curtis (R) | November 2017 | |
four. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
iii. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
five. Bob Skilful (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
vii. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
ten. Jennifer Wexton (D) | Jan 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | Nov 2012 |
2. Rick Larsen (D) | January 2001 | |
